Use the Index below to help find variables of interest contained on the database. Variables are listed on the left with the associated variable group and sub-group listed to the right. Groups, listed in bold, correspond with the blue topic headings found on the main "Start System - Select Variables" page. Sub-groups correspond with the drop down menus displayed during variable selection.
Many variables listed on this Index are available in multiple formats (e.g., counts, rates, age-adjusted rates) and for multiple sub-groups (e.g., race and gender).
A complete variable list is provided in the online Methodology documentation. It can be accessed from the left navigation bar by clicking on Methodology and then using the link to "detailed methods and sources information." Click on the "Complete Variable List" in the Sources documentation Table of Contents to see variables arranged by Group and Sub-Group. Source documentation may also be reached directly.
A B C
D E
F G
H I
J K
L M
N O
P
R S
T U
V W
Y
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1c Test | Disease: Diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Conditions of Newborn | See Specific Condition: Anemia Birth Injury Assisted Ventilation Heart Condition Circulatory Condition Down's Syndrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abortion | Reproductive Health: Fetal Deaths and Abortions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abortion Providers | Access: Access to Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abuse, in Pregnancy | Reproductive Health: Abuse in Pregnancy Violence: Abuse in Pregnancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age, Population by | Demographics: Population by Age and Gender Population by Race, Age, and Gender Bridge Pop by Gender, Race, and Age Median Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIDS and HIV | Access: Kids Disease: AIDS and HIV AIDS and HIV Rates by Race AIDS/HIV in Prison Mortality: HIV Deaths Deaths by Selected Cause and Age Prevention: Adults, Preventative Measures Youth, Sexual Behavior HP 2010: HP 13-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol, Adults | Mental Health: Alcohol Use in Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol Related Deaths | Mental Health: Mental Disorder Death Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol, Use in Pregnancy | Maternal Health: Mothers' Conditions/Substance Use HP 2010: HP 16-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol, Youth | Mental Health: Alcohol Use in Youth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alzheimer's Disease | Mortality: Alzheimer's Deaths Deaths by Selected Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amniocentesis | Maternal Health: Mothers' Conditions/Substance Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anemia, in Pregnancy | Maternal Health: Mothers' Conditions/Substance Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anemia, in Newborns | Reproductive Health: Abnormal Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Health Education Centers (AHECs) | Codes and Status: Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arterial Disease | Mortality: Deaths by Select Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthritis | Disease: Arthritis Health of Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assault | Violence: Murders, Rapes, Robberies, Assaults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assisted Ventilation, in Newborns | Reproductive Health: Abnormal Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asthma | Disease: Asthma Health of Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle Helmet Use | Prevention: Youth - At Risk Behavior HP 2010: HP 15-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binge Drinking | Mental Health: Alcohol Use in Adults Alcohol Use in Youth HP 2010: HP 26-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Control | Prevention: Youth - Sexual Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Injury | Reproductive Health: Abnormal Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Rates | Reproductive Health: Birth/Fertility/Pregnancy Rates Teen Birth Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Births | Reproductive Health: Births by Race Births by Race and Age Births/Pregnancy Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthweight | Reproductive Health: Low Birthweight Births Low Birthweight and Preterm Births HP 2010: HP 16-00 HP 16-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bladder Cancer | Disease: Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Pressure | See: Hypertension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Stool Test | Prevention: Adults, Cancer Health HP 2010: HP 03-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Border County Status | Codes and Status: County Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brain Cancer | Disease: Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Cancer | Disease: Cancer Mortality: Cancer Deaths HP 2010: HP 03-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Cancer Screening | See: Mammogram Breast Exam, Clinical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Exam, Clinical | Prevention: Adults - Cancer Health, Fem Spec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breastfeeding | Reproductive Health: Breastfeeding HP 2010: HP 16-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridge Population | Demographics: Bridge Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer, all Cause | Disease: Cancer Mortality: Cancer Deaths Deaths by Selected Cause and Age HP 2010: HP 03-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer, by Cause | See specific cause: Bladder Brain Breast Cervical Colorectal Kidney Leukemia Lung Ovarian Prostate Skin (Melanoma) Stomach Testicular Thyroid Uterine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular Health | Disease: Cardiovascular Health of Adults Mortality: Heart Disease Deaths Stroke Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census Codes | Codes and Status: Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cervical Cancer | Mortality: Cancer Deaths HP 2010: HP 03-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cesarean-Section Births | Reproductive Health: Method of Delivery HP 2010: HP 16-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children, Population of | Demographics: Children by Race and Age Children by Household Type/Living Quarters Households with Children Below Poverty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiropractors | Access: Health Care Providers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlamydia | Disease: Sexually Transmitted Diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | Disease: Cholesterol Health of Adults HP 2010: HP 12-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chronic Lower Respiratory Disease (CLRD) | Mortality: Respiratory Disease Deaths Deaths by Select Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circulatory Condition, in Newborns | Reproductive Health: Abnormal Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonoscopy | Prevention: Adults - Cancer Health HP 2010: HP 03-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorectal Cancer | Disease: Cancer Mortality: Cancer Deaths HP 2010: HP 03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorectal Cancer Screening | Prevention: Adults - Cancer Health HP 2010: HP 03-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Mental Health Centers (CMHCs) | Access: Health Care Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated Metropolitan Statistical Area (CMSA) Codes | Codes and Status: Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary Heart Disease (CHD) | Mortality: Heart Disease Deaths Disease: Cardiovascular Health of Adults HP 2010: HP 12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death, all Cause | Mortality: Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death, by Cause | See specific cause: Alzheimer's Disease Arterial Disease Breast Cancer Cancer (all Cause) Cervical Cancer CLRD Colorectal Cancer Coronary Heart Disease Diabetes Digestive Disorders Endocrine/Nutrition/Metabolic Disease Heart Disease HIV Homicide Hypertension Infant Mortality Ischemic Heart Disease Lung Cancer Maternal Deaths Mental Disorders Motor Vehicle Accident Pneumonia/Influenza Ovarian Cancer Prostate Cancer Respiratory Disease Stroke Suicide Testicular Cancer Unintentional Injury Uterine Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Care | Prevention: Adults - Oral Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dentists | Access: Distribtion of Dentists Health Care Providers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabetes | Disease: Diabetes Health of Adults Mortality: Diabetes Deaths Deaths by Select Cause and Age Maternal Health: Mothers' Conditions/Substance Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diet | See: Nutrition Weight Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digestive Disorders | Mortality: Digestive Disorder Deaths Deaths by Select Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Rectal Exam | Prevention: Adults - Cancer Health, Male Spec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability | Demographics: Disability in Adults Disabled by Gender and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divorce | Demographics: Divorced Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctors of Medicine (MD) | Access: Distribtion of Physicians by Specialty Health Care Providers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doctors of Osteopathy (DO) | Access: Distribtion of Physicians by Specialty Health Care Providers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Down's Syndrome, in Newborns | Reproductive Health: Abnormal Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking and Driving/Riding | Prevention: Adults - At Risk Behavior Youth - At Risk Behavior Mental Health: Alcohol Use in Adults HP 2010: HP 22-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Related Deaths | Mental Health: Mental Disorder Death Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Use, Youth | Mental Health: Substance Abuse in Youth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eclampsia | Maternal Health: Mothers' Conditions/Substance Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Demographics: Education Maternal Health: Mothers' Education/Marital Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment | Demographics: Income/Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endocrine/Nutritional/Metabolic Disorders | Mortality: Endo/Nutr/Meta Death Deaths by Select Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exercise | Prevention: Adults - Eating/Exercise Youth - Eating/Exercise HP 2010: HP 22-02 HP 22-03 HP 22-06 HP 22-07 HP 22-09 HP 22-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falls | Prevention: Adults - At Risk Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Size | Demographics: Families/Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fecal Blood Test | Prevention: Adults - Cancer Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Region Code | Codes and Status: Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federally Qualified Health Centers (FQHCs) | Access: Health Care Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Headed Households | Demographics: Families/Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fertility Rates | Reproductive Health: Birth/Fertility/Pregnancy Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fetal Deaths | Reproductive Health: Fetal Deaths and Abortions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIPS Codes | Codes and Status: Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firearms | Prevention: Adults - At Risk Behavior Violence: Violent Behavior of Youth HP 2010: HP 15-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flu Shot | Prevention: Adults - Immunizations HP 2010: HP 14-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluoridation Status | Prevention: Children - Immunization/Fluoride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Born Population | Demographics: Foreign Born/Linguistically Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontier County Status | Codes and Status: County Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruit/Vegetable Consumption | Prevention: Adults - Eating/Exercise Youth - Eating/Exercise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonorrhea | Disease: Sexually Transmitted Diseases HP 2010: HP 25-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Professional Shortage Areas (HPSAs) | Access: Access to Care Codes and Status: HPSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status | Prevention: Adults - Health Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthy People 2010 | HP 2010: See specific target/topic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Attack | Disease: Cardiovascular Health of Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Condition, in Newborns | Reproductive Health: Abnormal Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Disease | Disease: Cardiovascular Health of Adults Mortality: Heart Disease Deaths Deaths by Select Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helmet Use | See: Bicycle Helmet Use Motorcycle Helmet Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hepatitis A | Disease: Hepatitis Hepatitis Rates by Race HP 2010: HP 14-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hepatitis B | Disease: Hepatitis Hepatitis Rates by Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hepatitis C | Disease: Hepatitis Hepatitis Rates by Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIV and AIDS | Access: Kids Disease: AIDS and HIV AIDS and HIV Rates by Race AIDS/HIV in Prison Mortality: HIV Deaths Deaths by Selected Cause and Age Prevention: Adults, Preventative Measures Youth, Sexual Behavior HP 2010: HP 13-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Health Agencies | Access: Health Care Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homicide | Mortality: Homicide Deaths Deaths by Select Cause and Age Violence: Murders, Rapes, Robberies, Assaults Homicides HP 2010: HP 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital Beds | Access: Access to Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospitals | Access: Health Care Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Composition | Demographics: Families/Households Children by Household Type/ Living Quarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Size | Demographics: Families/Households | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Households, Total | Demographics: Families/Households Foreign Born/Linguistically Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypertension | Disease: Hypertension Health of Adults Maternal Health: Mothers' Conditions/Substance Use Mortality: Hypertension Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hysterectomy | Maternal Health: Hysterectomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunizations | Prevention: Children - Immunization/Fluoride See also: Flu Shot Pneumonia Shot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarceration | Demographics: Incarcerated Women Disease: HIV in Prisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | Demographics: Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induced Termination of Pregnancy (ITOP) | See: Abortion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infant Mortality | Mortality: 5 Year Avg Infant Mortality Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza | See: Flu Shot Pneumonia/Influenza Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance | Access: Kids Prevention: Adults - Health Insurance Demographics: Children below Poverty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ischemic Heart Disease | Mortality: Heart Disease Deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Pain/Joint Limitations | See: Arthritis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kidney Cancer | Disease: Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Area | Codes and Status: Population Density | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leukemia | Disease: Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Expectancy | Demographics: Life Expectancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguistic Isolation | Demographics: Foreign Born/Linguistically Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Birthweight | See: Birthweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lung Cancer | Disease: Cancer Mortality: Cancer Deaths HP 2010: HP 03-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammogram | Prevention: Adults - Cancer Health, Fem Spec HP 2010: HP 03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maternal Deaths | Maternal Health: Maternal Deaths Mortality: Maternal Deaths HP 2010: HP 16-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maternal Age | Reproductive Health: Mothers over 40 Teen Mothers Teen Birth Rates HP 2010: HP 09-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicaid, Youth | Access: Kids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicare, Part A and B | Access: Medicare Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanoma | Disease: Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Disorders | Mental Health: Mental Disorder Deaths Mortality: Mental Disorder Deaths Deaths by Select Cause and Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Health Status | Prevention: Adults - Health Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Delivery | Reproductive Health: Method of Delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro County Status | Codes and Status: County Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Statistical Area (MSA) | Codes and Status: Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortality | See: Death, all Cause Death, by Cause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Accidents | Mortality: Unintentional Injury Deaths Deaths by Select Cause and Age HP 2010: HP 15-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorcycle Helmet Use | Prevention: Youth - At Risk Behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Births | Reproductive Health: Multiple Births | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murder | Violence: Murders, Rapes, Robberies, Assaults Homicides Mortality: Homicide Deaths Deaths by Select Cause and Age HP 2010: HP 15-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nurses | Access: Health Care Providers Other Primary Care Providers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition | Prevention: Adults - Eating/Exercise Youth - Eating/Exercise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
